WP-YN-11 Tea Bag Nylon Triangle Packing Machine
Series: Teabag Packaging Machine
Product Name: Teabag Nylon Triangle/Flat Bag Inside and Outside Bag Packaging Machine Four-head Electronic Scale
Scope of application: tea, medicinal tea, health tea, Tieguanyin, Longjing, Damaofeng, Wuyishan Dahongpao, rose tea, ginseng tablets, etc.
Features of this machine: The nylon triangle bag is made of Japanese imported environmentally friendly nylon and non-woven materials. It is a non-toxic, non-bacterial, heat-resistant and high-quality food filter material that has passed national security inspections. The sealing adopts a unique ultrasonic sealing method, and the sealing is beautiful. , Flat, tight sealing, hygienic and safe, reducing excess sealing edge width, and no waste of filter material.
Packing material: nylon mesh, non-woven fabric, corn fiber, PET\PLA.
Machine data parameters:
Belonging to the series: | Teabag Packaging Machine |
Product number: | WP-YN-11 |
product name: | Teabag Nylon Triangle Packing Machine |
Suitable range: | Suitable for tea, medicinal tea, health tea, Tieguanyin, Longjing, Damaofeng, Wuyishan Dahongpao, rose tea, ginseng tablets, etc. |
Features of this machine: | The nylon triangle bag is made of environmentally friendly nylon and non-woven fabric imported from Japan. It is a non-toxic, non-bacterial, heat-resistant and high-quality food-grade filter material that has passed national safety inspections. Its sealing adopts a unique method-ultrasonic wave without trace. The sealing is tight, hygienic and safe, which reduces the excess sealing width and does not waste any filter material. |
Packaging Materials | Japan imported nylon, non-woven fabric, green 100% biodegradable transparent material. |
The main technical parameters | |
Packing capacity: | 1~5g/bag, error≦±0.2g/bag |
Width of coil: | 140、160、180(mm) |
Adjustable range length: | 50、60、70、80 (mm) |
Sealing and cutting form: | Electric pulse sealing and cutting method-ultrasonic melting and heat sealing |
Number of sealing and cutting devices: | 2 sets |
Packing speed: | 30-70 bags/min |
power supply: | 380V,50HZ,1.2KW |
Gas source: | Pressure ≧0.6Mpa (can be equipped with air pump for air supply) |
Total Weight: | 400KG |
Dimensions: | Length 1600*width 1006*height 2300mm |
Machine configuration table:
Serial number | Component name | model | Remarks |
1 | Ultrasound | --- | Sealy |
2 | PLC | CP1H-X40DT-D | Omron (Japan) |
3 | touch screen | TK6070IQ | Weiluntong (Taiwan) |
4 | Servo | ISA-7-040-S1 | Hechuan |
5 | Stepper driver | MA860C | Resay |
6 | Stepper motor | MA860 | |
7 | Switching power supply | NES-150-48 | MEAN WELL (Taiwan) |
8 | filter | SH210-20 | Chint (Zhejiang) |
9 | optical fiber amplifier | FZ1-KP2 | Panasonic (Taiwan) |
10 | Fiber optic cable | FX-101 | Panasonic (Taiwan) |
11 | Leakage switch | DZ47LE-32 C25A | Chint (Zhejiang) |
12 | solid state relay | SSR-25DAH | Deutsche Telekom (Germany) |
13 | Film feeding motor | 15W15K | Jingyan (Xiamen) |
14 | Pneumatic Components | SMC (Japan) | |
15 | Switch button | LA167-B2-BA31 | Changde (Shanghai) |
16 | Proximity switch | E12-04NDA | Fermit |
17 | Red flat button | LA167-B2-BA42 LAY5 | Schneider (Germany) |
18 | Green flat button | LA167-B2-BA31 LAY5 | Schneider (Germany) |
19 | emergency button | LA167-B0-BS542 LAY5 | Schneider (Germany) |
20 | Two gear selector switch | LAY167-B2-BD21 LAY5 | Schneider (Germany) |
21 | Indicator light | GPAD16-22 24V green | Schneider (Germany) |
WP-YN-11
超声波三角包茶包内外袋包装机
Four-head weighing 1600*1006*2300
Six-head weighing 1100*1180*2300
Eight head weighing 1070*1770*2300
Ten-head weighing 3000*3000*2700
Four-head scale + main machine outline dimension drawing (unit/mm)
Dimensions of the main unit + outer bag (unit/mm)